Internet Domain Registry

  • Subscribe to our RSS feed.
  • Twitter
  • StumbleUpon
  • Reddit
  • Facebook
  • Digg

Saturday, 12 September 2009

IRS Version of Zeus Bot continues

Posted on 05:52 by Unknown

Update - 16SEP09 - the Zeus Bot trojan, or Zbot, continues to be spread

The extremely heavy spam campaign described below continues. A list of 130 more domains being used to spread this malware is appended to the bottom of this article. Current detection rate of this malware at VirusTotal? ONE of forty-one Anti-virus products detect this malware. MD5 = 34cee60590817be6f8dd1115c6a1883f

Researchers at the University of Alabama at Birmingham continue to study the Zeus Bot trojan this week as a new spam campaign seeks to extend this already prolific bank robbery malware. This is the fourth major Zeus-spreading spam campaign that we've seen hit the UAB Spam Data Mine in the past few months.

On July 24th, we reported on the "1001 Postcards" spam campaign in our story From Russia, With Love...new Postcard spam spies on your PC.

On June 30th, we reported on the "Michael Jackson" spam campaign in our story Michael Jackson headline used in Password Stealing.

On June 24th, we reported on the "Microsoft Outlook Update" spam campaign in our story Malware in the Mail (Email that is!).

The current spam campaign has been proven by malware analysts on the UAB Computer Forensics research team to be in the same family as each of these additional versions. On September 9th and 10th, we received 1281 copies of the current Zeus spreading email, this time pretending to be an email from the Internal Revenue Service. On September 11th we received 764 more copies of the email, some of which point to websites which are still live on the morning of September 12th as I write this.



The email, which uses a subject line "Notice of Underreported Income" and claims to be sent from "Internal Revenue Service" claims that you need to visit a website to review an issue of "Unreported/Underreported Income" which seems to have been detected by the "Fraud Application" at the IRS.

The website you are sent to contains your email address, and claims that you need to download and execute a program to review the problem with your tax statement.



The image above was taken from one of the several sites which are still live as of this writing on the morning of September 12, 2009. Many websites have been created by the criminal, and many of them have already been shutdown.

During the first 24 hours of the spam campaign, we saw these websites used in the spam email:

www.irs.gov.hyg12zi.eu
www.irs.gov.hyg12zk.eu
www.irs.gov.hyg12zo.eu
www.irs.gov.hyg12zq.eu
www.irs.gov.hyg12zr.eu
www.irs.gov.hyg12zu.eu
www.irs.gov.hyg12zw.eu
www.irs.gov.hyu11hea.eu
www.irs.gov.hyu11heb.eu
www.irs.gov.hyu11hec.eu
www.irs.gov.hyu11heg.eu
www.irs.gov.hyu11heh.eu
www.irs.gov.hyu11hej.eu
www.irs.gov.hyu11hem.eu
www.irs.gov.hyu11hep.eu
www.irs.gov.hyu11her.eu
www.irs.gov.hyu11hes.eu
www.irs.gov.hyu11heu.eu
www.irs.gov.hyu11hew.eu
www.irs.gov.hyu11hez.eu
www.irs.gov.hyu11hic.eu
www.irs.gov.nyusa2a.eu
www.irs.gov.nyusa2b.eu
www.irs.gov.nyusa2e.eu
www.irs.gov.nyusa2i.eu
www.irs.gov.nyusa2l.eu
www.irs.gov.nyusa2s.eu
www.irs.gov.nyusa2y.eu
www.irs.gov.ringrins.co.uk

After all of these were successfully terminated, the spammer took almost 26 hours to regroup and relaunch, using these additional websites during the September 11th version of his spam campaign:

www.irs.gov.ger11zd.com
www.irs.gov.ger11zd.net
www.irs.gov.ger11zf.com
www.irs.gov.ger11zf.net
www.irs.gov.ger11zh.com
www.irs.gov.ger11zh.net
www.irs.gov.ger11zr.com
www.irs.gov.ger11zr.net
www.irs.gov.ger11zx.com
www.irs.gov.ger11zx.eu
www.irs.gov.ger11zx.net
www.irs.gov.losawza.cn
www.irs.gov.losawza.eu
www.irs.gov.losawzd.cn
www.irs.gov.losawzd.eu
www.irs.gov.losawze.cn
www.irs.gov.losawze.eu
www.irs.gov.losawzf.cn
www.irs.gov.losawzf.eu
www.irs.gov.losawzg.cn
www.irs.gov.losawzg.eu
www.irs.gov.losawzs.cn
www.irs.gov.losawzs.eu
www.irs.gov.losawzx.cn
www.irs.gov.losawzx.eu
www.irs.gov.merfaslo.biz
www.irs.gov.merfaslo.com
www.irs.gov.merfaslo.info
www.irs.gov.merfaslo.net
www.irs.gov.tersab1.cn
www.irs.gov.tersab1.eu
www.irs.gov.tersac1.cn
www.irs.gov.tersad1.cn
www.irs.gov.tersad1.eu
www.irs.gov.tersan1.cn
www.irs.gov.tersan1.eu
www.irs.gov.tersav1.eu
www.irs.gov.tersaw1.eu
www.irs.gov.tersax1.eu
www.irs.gov.tersaz1.cn
www.irs.gov.tersaz1.eu
www.irs.gov.yh1ferz.com
www.irs.gov.yh1ferz.info
www.irs.gov.yh1ferz.net
www.irs.gov.yh1ferz.org

The malware itself has also been modified to be MUCH more difficult to detect. When we first scanned the copy of the Zeus bot on September 9th, it was already detected as Zeus by 21 of the 41 anti-virus products at VirusTotal, and the detection continued to rise through the day.

When we scanned the current malware during the evening of September 11th, we found that only 6 of the 41 anti-virus products at VirusTotal were able to detect the malware as being the Zeus bot. See this VirusTotal Report for the current malware with MD5: 04eb70edf674d7bf376994aec68785ee (file size = 96,256 bytes). Rescanning this morning - more than 12 hours after our initial submission - still only shows 6 of 41 products detecting the malware:

BitDefender and GData call it "Trojan.Spy.Zbot.BFK"
Kaspersky calls it: "Trojan-Spy.Win32.Zbot.gen"
McAfee+Artemis calls it: "Suspect-29"
NOD32 calls it: "a variant of Win32/Kryptik.AET"
Sunbelt calls it: "Trojan-Downloader.Tibs.gen"

That detection was so poor, we really wondered if it was corrupt or broken malware.

So, what do you do if you want to know if your malware is real? Fire it up!

I'm not in the lab today, but I have the Malware Analysis VM that UAB Malware Analyst Brian Tanner put together for my team, so I fired it up. I self-infected the VM by visiting the website above, confirming that my MD5 was the same as I did so. Within a couple seconds, I was making HTTP Post messages to:

nerinsk.com on the path /livs/gate.php

The traffic was flowing to 91.213.72.51, an IP address that was used by the "gorodu.com" domain name in the malware earlier this week. "gate.php" is a file name we've seen repeatedly associated with Zeus Malware.

I'm going to call this "Confirmed Badness", and say that despite the HORRIBLE AV detection on this one, we have a confirmed, live, Zeus Bot trojan / ZBot trojan that people need to worry about.

UPDATED September 28th . . . here are the domain names we've seen, and the number of spam samples we've received for each of these domains, and the dates on which those domains were used in spam.

receiving_date | count | machine
----------------+-------+-----------------------------
2009-09-09 | 18 | www.irs.gov.hyg12zi.eu
2009-09-09 | 16 | www.irs.gov.hyg12zk.eu
2009-09-09 | 21 | www.irs.gov.hyg12zo.eu
2009-09-09 | 19 | www.irs.gov.hyg12zq.eu
2009-09-09 | 11 | www.irs.gov.hyg12zr.eu
2009-09-09 | 15 | www.irs.gov.hyg12zu.eu
2009-09-09 | 24 | www.irs.gov.hyg12zw.eu
2009-09-09 | 10 | www.irs.gov.hyu11hea.eu
2009-09-09 | 17 | www.irs.gov.hyu11heb.eu
2009-09-09 | 37 | www.irs.gov.hyu11hec.eu
2009-09-09 | 9 | www.irs.gov.hyu11heg.eu
2009-09-09 | 27 | www.irs.gov.hyu11heh.eu
2009-09-09 | 44 | www.irs.gov.hyu11hej.eu
2009-09-09 | 9 | www.irs.gov.hyu11hem.eu
2009-09-09 | 431 | www.irs.gov.hyu11hep.eu
2009-09-09 | 11 | www.irs.gov.hyu11her.eu
2009-09-09 | 9 | www.irs.gov.hyu11hes.eu
2009-09-09 | 38 | www.irs.gov.hyu11heu.eu
2009-09-09 | 17 | www.irs.gov.hyu11hew.eu
2009-09-09 | 6 | www.irs.gov.hyu11hez.eu
2009-09-09 | 8 | www.irs.gov.hyu11hic.eu
2009-09-09 | 15 | www.irs.gov.nyusa2a.eu
2009-09-09 | 13 | www.irs.gov.nyusa2b.eu
2009-09-09 | 16 | www.irs.gov.nyusa2e.eu
2009-09-09 | 13 | www.irs.gov.nyusa2i.eu
2009-09-09 | 9 | www.irs.gov.nyusa2l.eu
2009-09-09 | 17 | www.irs.gov.nyusa2s.eu
2009-09-09 | 16 | www.irs.gov.nyusa2y.eu
2009-09-09 | 47 | www.irs.gov.ringrins.co.uk
2009-09-10 | 152 | www.irs.gov.hyu11hep.eu
2009-09-10 | 523 | www.irs.gov.ringrins.co.uk
2009-09-11 | 35 | www.irs.gov.ger11zd.com
2009-09-11 | 36 | www.irs.gov.ger11zd.net
2009-09-11 | 45 | www.irs.gov.ger11zf.com
2009-09-11 | 45 | www.irs.gov.ger11zf.net
2009-09-11 | 57 | www.irs.gov.ger11zh.com
2009-09-11 | 54 | www.irs.gov.ger11zh.net
2009-09-11 | 50 | www.irs.gov.ger11zr.com
2009-09-11 | 40 | www.irs.gov.ger11zr.net
2009-09-11 | 38 | www.irs.gov.ger11zx.com
2009-09-11 | 48 | www.irs.gov.ger11zx.eu
2009-09-11 | 40 | www.irs.gov.ger11zx.net
2009-09-11 | 5 | www.irs.gov.losawza.cn
2009-09-11 | 4 | www.irs.gov.losawza.eu
2009-09-11 | 11 | www.irs.gov.losawzd.cn
2009-09-11 | 6 | www.irs.gov.losawzd.eu
2009-09-11 | 10 | www.irs.gov.losawze.cn
2009-09-11 | 8 | www.irs.gov.losawze.eu
2009-09-11 | 7 | www.irs.gov.losawzf.cn
2009-09-11 | 3 | www.irs.gov.losawzf.eu
2009-09-11 | 4 | www.irs.gov.losawzg.cn
2009-09-11 | 8 | www.irs.gov.losawzg.eu
2009-09-11 | 6 | www.irs.gov.losawzs.cn
2009-09-11 | 4 | www.irs.gov.losawzs.eu
2009-09-11 | 7 | www.irs.gov.losawzx.cn
2009-09-11 | 8 | www.irs.gov.losawzx.eu
2009-09-11 | 14 | www.irs.gov.merfaslo.biz
2009-09-11 | 13 | www.irs.gov.merfaslo.com
2009-09-11 | 10 | www.irs.gov.merfaslo.info
2009-09-11 | 11 | www.irs.gov.merfaslo.net
2009-09-11 | 7 | www.irs.gov.tersab1.cn
2009-09-11 | 6 | www.irs.gov.tersab1.eu
2009-09-11 | 4 | www.irs.gov.tersac1.cn
2009-09-11 | 10 | www.irs.gov.tersad1.cn
2009-09-11 | 7 | www.irs.gov.tersad1.eu
2009-09-11 | 8 | www.irs.gov.tersan1.cn
2009-09-11 | 10 | www.irs.gov.tersan1.eu
2009-09-11 | 5 | www.irs.gov.tersav1.eu
2009-09-11 | 5 | www.irs.gov.tersaw1.eu
2009-09-11 | 6 | www.irs.gov.tersax1.eu
2009-09-11 | 10 | www.irs.gov.tersaz1.cn
2009-09-11 | 8 | www.irs.gov.tersaz1.eu
2009-09-11 | 19 | www.irs.gov.yh1ferz.com
2009-09-11 | 10 | www.irs.gov.yh1ferz.info
2009-09-11 | 15 | www.irs.gov.yh1ferz.net
2009-09-11 | 10 | www.irs.gov.yh1ferz.org
2009-09-12 | 1 | www.irs.gov.ger11zx.eu
2009-09-14 | 13 | www.irs.gov.1kikyd.cn
2009-09-14 | 27 | www.irs.gov.1kikyf.cn
2009-09-14 | 15 | www.irs.gov.1kikys.cn
2009-09-14 | 19 | www.irs.gov.1kikyt.cn
2009-09-14 | 26 | www.irs.gov.1kikyt.eu
2009-09-14 | 21 | www.irs.gov.ersawe1.net
2009-09-14 | 3 | www.irs.gov.ersawec.com
2009-09-14 | 5 | www.irs.gov.ersawec.net
2009-09-14 | 1 | www.irs.gov.ersaweq.com
2009-09-14 | 3 | www.irs.gov.ersaweq.net
2009-09-14 | 3 | www.irs.gov.ersawet.net
2009-09-14 | 4 | www.irs.gov.ersaweu.com
2009-09-14 | 1 | www.irs.gov.ersaweu.net
2009-09-14 | 1 | www.irs.gov.ersawew.com
2009-09-14 | 8 | www.irs.gov.ersawew.net
2009-09-14 | 3 | www.irs.gov.ersawey.com
2009-09-14 | 17 | www.irs.gov.ersawey.net
2009-09-14 | 2 | www.irs.gov.ersawez.net
2009-09-14 | 16 | www.irs.gov.ikhrtyg1.com
2009-09-14 | 9 | www.irs.gov.ikhrtyg1.net
2009-09-14 | 17 | www.irs.gov.ikhrtygf.com
2009-09-14 | 16 | www.irs.gov.ikhrtygf.net
2009-09-14 | 21 | www.irs.gov.ikhrtyrf.com
2009-09-14 | 22 | www.irs.gov.ikhrtyrf.net
2009-09-14 | 18 | www.irs.gov.ikhrtysa.com
2009-09-14 | 23 | www.irs.gov.ikhrtysa.net
2009-09-14 | 16 | www.irs.gov.ikhrtyth.com
2009-09-14 | 13 | www.irs.gov.ikhrtyth.eu
2009-09-14 | 18 | www.irs.gov.ikhrtyth.net
2009-09-14 | 10 | www.irs.gov.muk11de.cn
2009-09-14 | 24 | www.irs.gov.muk11de.eu
2009-09-14 | 6 | www.irs.gov.muk11do.cn
2009-09-14 | 12 | www.irs.gov.muk11dp.cn
2009-09-14 | 51 | www.irs.gov.muk11dp.eu
2009-09-14 | 14 | www.irs.gov.muk11dq.cn
2009-09-14 | 9 | www.irs.gov.muk11dr.cn
2009-09-14 | 9 | www.irs.gov.muk11du.cn
2009-09-14 | 20 | www.irs.gov.muk11du.eu
2009-09-14 | 5 | www.irs.gov.muk11dy.cn
2009-09-14 | 29 | www.irs.gov.muk11dy.eu
2009-09-14 | 22 | www.irs.gov.olrfder.com
2009-09-14 | 8 | www.irs.gov.oolqj.cn
2009-09-14 | 6 | www.irs.gov.oolqp.cn
2009-09-14 | 18 | www.irs.gov.oolqp.eu
2009-09-14 | 27 | www.irs.gov.oolqq.eu
2009-09-14 | 6 | www.irs.gov.oolqw.cn
2009-09-14 | 11 | www.irs.gov.oolqx.cn
2009-09-14 | 7 | www.irs.gov.oolqy.cn
2009-09-14 | 11 | www.irs.gov.oolqz.cn
2009-09-14 | 38 | www.irs.gov.oolqz.eu
2009-09-14 | 28 | www.irs.gov.strmodesa.com
2009-09-14 | 25 | www.irs.gov.strmodesa.co.uk
2009-09-14 | 49 | www.irs.gov.strmodesa.eu
2009-09-15 | 27 | www.irs.gov.dirvsdl.co.kr
2009-09-15 | 38 | www.irs.gov.dirvsdl.kr
2009-09-15 | 26 | www.irs.gov.dirvsdl.ne.kr
2009-09-15 | 35 | www.irs.gov.dirvsdl.or.kr
2009-09-15 | 7 | www.irs.gov.ersawe1.net
2009-09-15 | 8 | www.irs.gov.ersawey.net
2009-09-15 | 23 | www.irs.gov.fhqw1sae.eu
2009-09-15 | 8 | www.irs.gov.fhqw1say.eu
2009-09-15 | 16 | www.irs.gov.fhw1sa1.eu
2009-09-15 | 11 | www.irs.gov.fhw1sae.eu
2009-09-15 | 29 | www.irs.gov.hrtfe11l.eu
2009-09-15 | 32 | www.irs.gov.hrtfe11l.mn
2009-09-15 | 28 | www.irs.gov.hrtfe11q.mn
2009-09-15 | 9 | www.irs.gov.hrtfe11s.eu
2009-09-15 | 22 | www.irs.gov.hrtfe11s.mn
2009-09-15 | 8 | www.irs.gov.hrtfe11u.eu
2009-09-15 | 10 | www.irs.gov.hrtfe11u.mn
2009-09-15 | 26 | www.irs.gov.hrtfe11y.mn
2009-09-15 | 3 | www.irs.gov.ikhrtyg1.com
2009-09-15 | 2 | www.irs.gov.ikhrtyg1.net
2009-09-15 | 7 | www.irs.gov.ikhrtygf.com
2009-09-15 | 8 | www.irs.gov.ikhrtygf.net
2009-09-15 | 8 | www.irs.gov.ikhrtyrf.com
2009-09-15 | 4 | www.irs.gov.ikhrtyrf.net
2009-09-15 | 4 | www.irs.gov.ikhrtysa.com
2009-09-15 | 6 | www.irs.gov.ikhrtysa.net
2009-09-15 | 7 | www.irs.gov.ikhrtyth.com
2009-09-15 | 10 | www.irs.gov.ikhrtyth.eu
2009-09-15 | 10 | www.irs.gov.ikhrtyth.net
2009-09-15 | 15 | www.irs.gov.mtkstrip.co.kr
2009-09-15 | 26 | www.irs.gov.mtkstrip.com
2009-09-15 | 24 | www.irs.gov.mtkstrip.kr
2009-09-15 | 9 | www.irs.gov.nyh11de.me
2009-09-15 | 10 | www.irs.gov.nyh11di.me
2009-09-15 | 7 | www.irs.gov.nyh11do.me
2009-09-15 | 9 | www.irs.gov.nyh11dq.me
2009-09-15 | 15 | www.irs.gov.nyh11dr.me
2009-09-15 | 7 | www.irs.gov.nyh11dt.me
2009-09-15 | 6 | www.irs.gov.nyh11du.me
2009-09-15 | 8 | www.irs.gov.nyh11dw.me
2009-09-15 | 6 | www.irs.gov.nyh11dx.me
2009-09-15 | 9 | www.irs.gov.nyh11dy.me
2009-09-15 | 22 | www.irs.gov.vstdrrr.com.cn
2009-09-15 | 15 | www.irs.gov.vstdrrr.mn
2009-09-15 | 20 | www.irs.gov.vstdrrr.us
2009-09-15 | 13 | www.irs.gov.yh11asd.eu
2009-09-15 | 13 | www.irs.gov.yh11asf.eu
2009-09-15 | 7 | www.irs.gov.yh11asg.eu
2009-09-15 | 3 | www.irs.gov.yh11ash.eu
2009-09-15 | 3 | www.irs.gov.yh11asq.eu
2009-09-15 | 10 | www.irs.gov.yh11asr.eu
2009-09-15 | 10 | www.irs.gov.yh11asu.eu
2009-09-15 | 3 | www.irs.gov.yh11asw.eu
2009-09-15 | 10 | www.irs.gov.yh11asy.eu
2009-09-15 | 5 | www.irs.gov.yhqw1sa1.eu
2009-09-15 | 8 | www.irs.gov.yhqw1saw.eu
2009-09-16 | 1 | www.irs.gov.dirvsdl.kr
2009-09-16 | 1 | www.irs.gov.dirvsdl.ne.kr
2009-09-16 | 1 | www.irs.gov.dirvsdl.or.kr
2009-09-16 | 1 | www.irs.gov.hrtfe11u.eu
2009-09-16 | 36 | www.irs.gov.hyuae1d.me
2009-09-16 | 43 | www.irs.gov.hyuae1e.me
2009-09-16 | 3 | www.irs.gov.hyuae1r.me
2009-09-16 | 42 | www.irs.gov.hyuae1u.me
2009-09-16 | 6 | www.irs.gov.hyuae1y.eu
2009-09-16 | 100 | www.irs.gov.jezz1f.eu
2009-09-16 | 24 | www.irs.gov.mdtsrv.bz
2009-09-16 | 6 | www.irs.gov.mdtsrv.com
2009-09-16 | 6 | www.irs.gov.mdtsrv.me
2009-09-16 | 14 | www.irs.gov.mdtsrv.mn
2009-09-16 | 15 | www.irs.gov.modesrv.bz
2009-09-16 | 62 | www.irs.gov.modesrv.com
2009-09-16 | 53 | www.irs.gov.modesrv.me
2009-09-16 | 11 | www.irs.gov.modesrv.mn
2009-09-16 | 1 | www.irs.gov.mtkstrip.co.kr
2009-09-16 | 3 | www.irs.gov.mtkstrip.com
2009-09-16 | 1 | www.irs.gov.mtkstrip.kr
2009-09-16 | 3 | www.irs.gov.nyh11de.me
2009-09-16 | 3 | www.irs.gov.nyh11di.me
2009-09-16 | 2 | www.irs.gov.nyh11do.me
2009-09-16 | 1 | www.irs.gov.nyh11dq.me
2009-09-16 | 4 | www.irs.gov.nyh11dr.me
2009-09-16 | 3 | www.irs.gov.nyh11dt.me
2009-09-16 | 1 | www.irs.gov.nyh11du.me
2009-09-16 | 4 | www.irs.gov.nyh11dw.me
2009-09-16 | 3 | www.irs.gov.nyh11dx.me
2009-09-16 | 3 | www.irs.gov.nyh11dy.me
2009-09-16 | 43 | www.irs.gov.rawq12qe.eu
2009-09-16 | 3 | www.irs.gov.rawq12qe.me
2009-09-16 | 43 | www.irs.gov.rawq12qi.me
2009-09-16 | 46 | www.irs.gov.rawq12qr.me
2009-09-16 | 42 | www.irs.gov.rawq12qt.me
2009-09-16 | 48 | www.irs.gov.rawq12qy.me
2009-09-16 | 14 | www.irs.gov.srvmode.bz
2009-09-16 | 13 | www.irs.gov.srvmode.com
2009-09-16 | 13 | www.irs.gov.srvmode.me
2009-09-16 | 20 | www.irs.gov.srvmode.mn
2009-09-16 | 6 | www.irs.gov.vsdsrv.bz
2009-09-16 | 7 | www.irs.gov.vsdsrv.com
2009-09-16 | 17 | www.irs.gov.vsdsrv.eu
2009-09-16 | 15 | www.irs.gov.vsdsrv.me
2009-09-16 | 17 | www.irs.gov.vsdsrv.mn
2009-09-16 | 13 | www.irs.gov.yh11asd.eu
2009-09-16 | 16 | www.irs.gov.yh11asf.eu
2009-09-16 | 13 | www.irs.gov.yh11asg.eu
2009-09-16 | 2 | www.irs.gov.yh11ash.eu
2009-09-16 | 21 | www.irs.gov.yh11asr.eu
2009-09-16 | 11 | www.irs.gov.yh11ast.eu
2009-09-16 | 15 | www.irs.gov.yh11asu.eu
2009-09-16 | 2 | www.irs.gov.yh11asw.eu
2009-09-16 | 4 | www.irs.gov.yh11asy.eu
2009-09-16 | 11 | www.irs.gov.yhferdh.eu
2009-09-16 | 19 | www.irs.gov.yhferdj.eu
2009-09-16 | 12 | www.irs.gov.yhferdk.eu
2009-09-16 | 15 | www.irs.gov.yhferdo.eu
2009-09-16 | 8 | www.irs.gov.yhferdp.eu
2009-09-16 | 5 | www.irs.gov.yhferdw.eu
2009-09-17 | 17 | www.irs.gov.akmas1.eu
2009-09-17 | 31 | www.irs.gov.hyu11db.eu
2009-09-17 | 24 | www.irs.gov.hyu11db.me
2009-09-17 | 33 | www.irs.gov.hyu11dc.me
2009-09-17 | 16 | www.irs.gov.hyu11de.eu
2009-09-17 | 35 | www.irs.gov.hyu11df.eu
2009-09-17 | 23 | www.irs.gov.hyu11df.me
2009-09-17 | 25 | www.irs.gov.hyu11dg.eu
2009-09-17 | 39 | www.irs.gov.hyu11dg.me
2009-09-17 | 41 | www.irs.gov.hyu11dn.eu
2009-09-17 | 24 | www.irs.gov.hyu11dn.me
2009-09-17 | 51 | www.irs.gov.hyu11dv.eu
2009-09-17 | 24 | www.irs.gov.hyu11dv.me
2009-09-17 | 24 | www.irs.gov.hyu11dx.eu
2009-09-17 | 28 | www.irs.gov.hyu11dx.me
2009-09-17 | 13 | www.irs.gov.ihmas1.eu
2009-09-17 | 16 | www.irs.gov.ikbas1.eu
2009-09-17 | 11 | www.irs.gov.ikmas1.eu
2009-09-17 | 9 | www.irs.gov.ikmls1.eu
2009-09-17 | 20 | www.irs.gov.ikmps1.eu
2009-09-17 | 16 | www.irs.gov.iktas1.eu
2009-09-17 | 17 | www.irs.gov.illas1.eu
2009-09-17 | 7 | www.irs.gov.iwmas1.eu
2009-09-17 | 57 | www.irs.gov.jezz1f.eu
2009-09-17 | 40 | www.irs.gov.lamsa1.com
2009-09-17 | 1 | www.irs.gov.uh1ahq.eu
2009-09-17 | 9 | www.irs.gov.uh1ahx.eu
2009-09-17 | 2 | www.irs.gov.uh1ahy.eu
2009-09-17 | 11 | www.irs.gov.uh1as1.eu
2009-09-17 | 10 | www.irs.gov.uh1asd.eu
2009-09-17 | 9 | www.irs.gov.uh1ase.eu
2009-09-17 | 12 | www.irs.gov.uh1ask.eu
2009-09-17 | 4 | www.irs.gov.uh1asm.eu
2009-09-17 | 4 | www.irs.gov.uh1aso.eu
2009-09-17 | 5 | www.irs.gov.uh1asp.eu
2009-09-17 | 7 | www.irs.gov.uh1asq.eu
2009-09-17 | 4 | www.irs.gov.uh1asr.eu
2009-09-17 | 13 | www.irs.gov.uh1ast.eu
2009-09-17 | 7 | www.irs.gov.uh1asu.eu
2009-09-17 | 8 | www.irs.gov.uh1asv.eu
2009-09-17 | 7 | www.irs.gov.uh1asx.eu
2009-09-17 | 6 | www.irs.gov.uh1asy.eu
2009-09-17 | 8 | www.irs.gov.uh1asz.eu
2009-09-17 | 21 | www.irs.gov.yh1wed.eu
2009-09-17 | 14 | www.irs.gov.yh1wee.eu
2009-09-17 | 19 | www.irs.gov.yh1wee.me
2009-09-17 | 21 | www.irs.gov.yh1wef.eu
2009-09-17 | 16 | www.irs.gov.yh1wej.eu
2009-09-17 | 18 | www.irs.gov.yh1wek.eu
2009-09-17 | 18 | www.irs.gov.yh1wel.eu
2009-09-17 | 25 | www.irs.gov.yh1weq.eu
2009-09-17 | 23 | www.irs.gov.yh1weq.me
2009-09-17 | 26 | www.irs.gov.yh1wes.eu
2009-09-17 | 18 | www.irs.gov.yh1wet.eu
2009-09-17 | 17 | www.irs.gov.yh1wet.me
2009-09-17 | 24 | www.irs.gov.yh1wew.eu
2009-09-17 | 25 | www.irs.gov.yh1wew.me
2009-09-17 | 9 | www.irs.gov.zkmas1.eu
2009-09-18 | 78 | www.irs.gov.kid1ax.eu
2009-09-18 | 66 | www.irs.gov.kid1bx.eu
2009-09-18 | 60 | www.irs.gov.kid1cx.eu
2009-09-18 | 39 | www.irs.gov.kid1ex.eu
2009-09-18 | 66 | www.irs.gov.kid1hx.eu
2009-09-18 | 58 | www.irs.gov.kid1ix.eu
2009-09-18 | 57 | www.irs.gov.kid1nx.eu
2009-09-18 | 13 | www.irs.gov.kid1ox.eu
2009-09-18 | 68 | www.irs.gov.kid1qx.eu
2009-09-18 | 64 | www.irs.gov.kid1sx.eu
2009-09-18 | 24 | www.irs.gov.kid1vx.eu
2009-09-18 | 63 | www.irs.gov.kid1xx.eu
2009-09-18 | 47 | www.irs.gov.kid1zx.eu
2009-09-18 | 77 | www.irs.gov.uh1ahq.eu
2009-09-18 | 46 | www.irs.gov.uh1ahx.eu
2009-09-18 | 31 | www.irs.gov.uh1ahy.eu
2009-09-18 | 30 | www.irs.gov.uh1as1.eu
2009-09-18 | 112 | www.irs.gov.uh1asd.eu
2009-09-18 | 94 | www.irs.gov.uh1ase.eu
2009-09-18 | 30 | www.irs.gov.uh1ask.eu
2009-09-18 | 27 | www.irs.gov.uh1asm.eu
2009-09-18 | 40 | www.irs.gov.uh1aso.eu
2009-09-18 | 111 | www.irs.gov.uh1asp.eu
2009-09-18 | 69 | www.irs.gov.uh1asq.eu
2009-09-18 | 119 | www.irs.gov.uh1asr.eu
2009-09-18 | 60 | www.irs.gov.uh1ast.eu
2009-09-18 | 76 | www.irs.gov.uh1asu.eu
2009-09-18 | 107 | www.irs.gov.uh1asv.eu
2009-09-18 | 26 | www.irs.gov.uh1asx.eu
2009-09-18 | 21 | www.irs.gov.uh1asy.eu
2009-09-18 | 68 | www.irs.gov.uh1asz.eu
2009-09-18 | 67 | www.irs.gov.yh1wed.eu
2009-09-18 | 67 | www.irs.gov.yh1wee.eu
2009-09-18 | 34 | www.irs.gov.yh1wee.me
2009-09-18 | 73 | www.irs.gov.yh1wef.eu
2009-09-18 | 38 | www.irs.gov.yh1wej.eu
2009-09-18 | 32 | www.irs.gov.yh1wek.eu
2009-09-18 | 33 | www.irs.gov.yh1wel.eu
2009-09-18 | 77 | www.irs.gov.yh1weq.eu
2009-09-18 | 22 | www.irs.gov.yh1weq.me
